AJMER LOK SABHA ELECTIONS RESULTS: अजमेर लोकसभा क्षेत्र का चुनाव परिणाम

अजमेर लोकसभा क्षेत्र का चुनाव परिणाम
साल | जीते हुए उम्मीदवार | पार्टी | मत प्रतिशत |
1999 | Rasa Singh Rawat | BJP | 55.96% |
2004 | Rasa Singh Rawat | BJP | 59.44% |
2009 | Sachin Pilot | INC | 52.59% |
2014 | Sanwar Lal Jat | BJP | 55.16% |
2019 |
अजमेर विधानसभा चुनाव का परिणाम
विधानसभा | जीते हुए उम्मीदवार | पार्टी |
DUDU | Babulal Nagar | IND |
KISHANGARH | Suresh Tak
| IND |
PUSHKAR | Suresh Singh Rawat | BJP |
AJMER NORTH | Vasudev Devnani | BJP |
AJMER SOUTH | Anita Bhadel | BJP |
NASIRABAD | Ramswaroop Lamba | BJP |
MASUDA | Rakesh Pareek | INC |
KEKRI | Raghu Sharma | INC |
Next Story